Tableau Anglais
URL Code http Encodage Page aspirée Dump Filtrage txt Filtrage html Index Bitexte Fréquence motif
1 http://blogs.creighton.edu/heaney/2013/01/04/what-is-lactose-intolerance/ 200 UTF-8 1-1.html 1-1.txt 1-1.txt 1-1.html index-1-1.txt bigramme-1-1.txt 28
2 http://www.arizonadigestivehealth.com/lactose-free-diet/ 200 UTF-8 1-2.html 1-2.txt 1-2.txt 1-2.html index-1-2.txt bigramme-1-2.txt 30
3 http://www.atlanticcoastgastro.com/lactose-free-diet.html 200 UTF-8 1-3.html 1-3.txt 1-3.txt 1-3.html index-1-3.txt bigramme-1-3.txt 49
4 http://www.food-info.net/uk/intol/lact.htm 200 ISO-8859-1 1-4.html 1-4.txt 1-4.txt 1-4.html index-1-4.txt bigramme-1-4.txt 41
5 http://www.raw-milk-facts.com/lactosefactsT3.html 200 UTF-8 1-5.html 1-5.txt 1-5.txt 1-5.html index-1-5.txt bigramme-1-5.txt 16
6 https://americanbonehealth.org/nutrition/tips-for-lactose-intolerance/ 200 UTF-8 1-6.html 1-6.txt 1-6.txt 1-6.html index-1-6.txt bigramme-1-6.txt 20
7 https://badgut.org/information-centre/a-z-digestive-topics/lactose-intolerance/ 200 UTF-8 1-7.html 1-7.txt 1-7.txt 1-7.html index-1-7.txt bigramme-1-7.txt 70
8 https://cosmosmagazine.com/biology/why-are-some-people-lactose-intolerant 200 UTF-8 1-8.html 1-8.txt 1-8.txt 1-8.html index-1-8.txt bigramme-1-8.txt 20
9 https://daa.asn.au/smart-eating-for-you/smart-eating-fast-facts/medical/understanding-lactose-intolerance/ 200 UTF-8 1-9.html 1-9.txt 1-9.txt 1-9.html index-1-9.txt bigramme-1-9.txt 23
10 https://dairygood.org/content/2017/what-is-lactose 200 UTF-8 1-10.html 1-10.txt 1-10.txt 1-10.html index-1-10.txt bigramme-1-10.txt 18
11 https://edition.cnn.com/2019/04/17/health/lactose-intolerance-microbiome-partner/index.html 200 UTF-8 1-11.html 1-11.txt 1-11.txt 1-11.html index-1-11.txt bigramme-1-11.txt 26
12 https://elemental.medium.com/can-you-make-a-lactose-intolerance-disappear-de4f4948d8d 200 UTF-8 1-12.html 1-12.txt 1-12.txt 1-12.html index-1-12.txt bigramme-1-12.txt 24
13 https://emedicine.medscape.com/article/187249-overview 200 UTF-8 1-13.html 1-13.txt 1-13.txt 1-13.html index-1-13.txt bigramme-1-13.txt 82
14 https://en.wikipedia.org/wiki/Lactose 200 UTF-8 1-14.html 1-14.txt 1-14.txt 1-14.html index-1-14.txt bigramme-1-14.txt 61
15 https://en.wiktionary.org/wiki/lactose 200 UTF-8 1-15.html 1-15.txt 1-15.txt 1-15.html index-1-15.txt bigramme-1-15.txt 26
16 https://foodispower.org/access-health/lactose-intolerance/ 200 UTF-8 1-16.html 1-16.txt 1-16.txt 1-16.html index-1-16.txt bigramme-1-16.txt 35
17 https://greenvalleylactosefree.com/lactose-intolerance/resources/what-is-lactose 200 UTF-8 1-17.html 1-17.txt 1-17.txt 1-17.html index-1-17.txt bigramme-1-17.txt 15
18 https://greenvalleylactosefree.com/lactose-intolerance/resources/what-is-lactose-intolerance 200 UTF-8 1-18.html 1-18.txt 1-18.txt 1-18.html index-1-18.txt bigramme-1-18.txt 24
19 https://health.clevelandclinic.org/your-practical-guide-to-lactose-intolerance/ 200 UTF-8 1-19.html 1-19.txt 1-19.txt 1-19.html index-1-19.txt bigramme-1-19.txt 30
20 https://intermountainhealthcare.org/services/allergy-immunology/conditions/lactose-intolerance/ 200 UTF-8 1-20.html 1-20.txt 1-20.txt 1-20.html index-1-20.txt bigramme-1-20.txt 33
21 https://kidshealth.org/en/kids/lactose.html 200 UTF-8 1-21.html 1-21.txt 1-21.txt 1-21.html index-1-21.txt bigramme-1-21.txt 52
22 https://medicalxpress.com/news/2019-04-microbiome-reverse-lactose-intolerance.html 200 UTF-8 1-22.html 1-22.txt 1-22.txt 1-22.html index-1-22.txt bigramme-1-22.txt 41
23 https://medlineplus.gov/ency/article/000276.htm 200 UTF-8 1-23.html 1-23.txt 1-23.txt 1-23.html index-1-23.txt bigramme-1-23.txt 28
24 https://my.clevelandclinic.org/health/diseases/7317-lactose-intolerance 200 UTF-8 1-24.html 1-24.txt 1-24.txt 1-24.html index-1-24.txt bigramme-1-24.txt 31
25 https://nutritionj.biomedcentral.com/articles/10.1186/1475-2891-12-160 200 UTF-8 1-25.html 1-25.txt 1-25.txt 1-25.html index-1-25.txt bigramme-1-25.txt 89
26 https://slate.com/technology/2012/10/evolution-of-lactose-tolerance-why-do-humans-keep-drinking-milk.html 200 UTF-8 1-26.html 1-26.txt 1-26.txt 1-26.html index-1-26.txt bigramme-1-26.txt 24
27 https://www.aaaai.org/conditions-and-treatments/conditions-dictionary/lactose-intolerance 200 UTF-8 1-27.html 1-27.txt 1-27.txt 1-27.html index-1-27.txt bigramme-1-27.txt 12
28 https://www.aafp.org/afp/2002/0501/p1845.html 200 UTF-8 1-28.html 1-28.txt 1-28.txt 1-28.html index-1-28.txt bigramme-1-28.txt 98
29 https://www.betterhealth.vic.gov.au/health/conditionsandtreatments/lactose-intolerance 200 UTF-8 1-29.html 1-29.txt 1-29.txt 1-29.html index-1-29.txt bigramme-1-29.txt 75
30 https://www.commdx.com/lactose-malabsorption.html 200 UTF-8 1-30.html 1-30.txt 1-30.txt 1-30.html index-1-30.txt bigramme-1-30.txt 17
31 https://www.dairynutrition.ca/scientific-evidence/lactose-intolerance-and-milk-allergy/lactose-intolerance-health-authorities-recommendations 200 UTF-8 1-31.html 1-31.txt 1-31.txt 1-31.html index-1-31.txt bigramme-1-31.txt 53
32 https://www.drugs.com/inactive/lactose-157.html 200 UTF-8 1-32.html 1-32.txt 1-32.txt 1-32.html index-1-32.txt bigramme-1-32.txt 13
33 https://www.eatright.org/health/allergies-and-intolerances/food-intolerances-and-sensitivities/lactose-intolerance 200 UTF-8 1-33.html 1-33.txt 1-33.txt 1-33.html index-1-33.txt bigramme-1-33.txt 29
34 https://www.foodbusinessnews.net/articles/12449-slideshow-lactose-free-dairy-may-keep-dairy-in-the-diet 200 UTF-8 1-34.html 1-34.txt 1-34.txt 1-34.html index-1-34.txt bigramme-1-34.txt 43
35 https://www.foodnetwork.com/healthyeats/healthy-tips/2019/03/lactose-intolerance-101 200 UTF-8 1-35.html 1-35.txt 1-35.txt 1-35.html index-1-35.txt bigramme-1-35.txt 0
36 https://www.health.harvard.edu/a_to_z/lactose-intolerance-a-to-z 200 UTF-8 1-36.html 1-36.txt 1-36.txt 1-36.html index-1-36.txt bigramme-1-36.txt 6
37 https://www.healthline.com/nutrition/lactose-intolerance-symptoms 200 UTF-8 1-37.html 1-37.txt 1-37.txt 1-37.html index-1-37.txt bigramme-1-37.txt 80
38 https://www.healthlinkbc.ca/health-topics/hw177971 200 UTF-8 1-38.html 1-38.txt 1-38.txt 1-38.html index-1-38.txt bigramme-1-38.txt 89
39 https://www.healthychildren.org/English/healthy-living/nutrition/Pages/Lactose-Intolerance-in-Children.aspx 200 UTF-8 1-39.html 1-39.txt 1-39.txt 1-39.html index-1-39.txt bigramme-1-39.txt 66
40 https://www.healthyessentials.com/wellness-solutions/lactose-sensitivity-vs-lactose-intolerance 200 UTF-8 1-40.html 1-40.txt 1-40.txt 1-40.html index-1-40.txt bigramme-1-40.txt 23
41 https://www.hopkinsmedicine.org/health/conditions-and-diseases/lactose-intolerance 200 UTF-8 1-41.html 1-41.txt 1-41.txt 1-41.html index-1-41.txt bigramme-1-41.txt 42
42 https://www.iffgd.org/other-disorders/lactose-intolerance.html 403 - - - - - - - -
43 https://www.lactaid.com/dairy-sensitivity/what-is-lactose-intolerance 200 UTF-8 1-43.html 1-43.txt 1-43.txt 1-43.html index-1-43.txt bigramme-1-43.txt 41
44 https://www.mayoclinic.org/diseases-conditions/lactose-intolerance/symptoms-causes/syc-20374232 200 UTF-8 1-44.html 1-44.txt 1-44.txt 1-44.html index-1-44.txt bigramme-1-44.txt 40
45 https://www.mdedge.com/clinicianreviews/article/71996/gastroenterology/understanding-lactose-intolerance 200 UTF-8 1-45.html 1-45.txt 1-45.txt 1-45.html index-1-45.txt bigramme-1-45.txt 61
46 https://www.medicalnewstoday.com/articles/180120.php 200 UTF-8 1-46.html 1-46.txt 1-46.txt 1-46.html index-1-46.txt bigramme-1-46.txt 55
47 https://www.medicinenet.com/script/main/art.asp?articlekey=25973 200 UTF-8 1-47.html 1-47.txt 1-47.txt 1-47.html index-1-47.txt bigramme-1-47.txt 7
48 https://www.merckmanuals.com/home/digestive-disorders/malabsorption/lactose-intolerance 200 UTF-8 1-48.html 1-48.txt 1-48.txt 1-48.html index-1-48.txt bigramme-1-48.txt 44
49 https://www.merriam-webster.com/dictionary/lactose 200 UTF-8 1-49.html 1-49.txt 1-49.txt 1-49.html index-1-49.txt bigramme-1-49.txt 45
50 https://www.news-medical.net/health/What-is-Lactose-Intolerance.aspx 200 UTF-8 1-50.html 1-50.txt 1-50.txt 1-50.html index-1-50.txt bigramme-1-50.txt 32
51 https://www.newscientist.com/article/dn27938-everything-you-need-to-know-about-lactose-intolerance/ 200 UTF-8 1-51.html 1-51.txt 1-51.txt 1-51.html index-1-51.txt bigramme-1-51.txt 17
52 https://www.nhs.uk/conditions/lactose-intolerance/ 200 UTF-8 1-52.html 1-52.txt 1-52.txt 1-52.html index-1-52.txt bigramme-1-52.txt 31
53 https://www.niddk.nih.gov/health-information/digestive-diseases/lactose-intolerance 200 UTF-8 1-53.html 1-53.txt 1-53.txt 1-53.html index-1-53.txt bigramme-1-53.txt 18
54 https://www.rxlist.com/script/main/art.asp?articlekey=25973 200 UTF-8 1-54.html 1-54.txt 1-54.txt 1-54.html index-1-54.txt bigramme-1-54.txt 7
55 https://www.safefood.eu/Food-safety/Food-Allergies/Individual-food-allergies/Lactose.aspx 200 UTF-8 1-55.html 1-55.txt 1-55.txt 1-55.html index-1-55.txt bigramme-1-55.txt 12
56 https://www.saintlukeskc.org/health-library/tips-lactose-intolerance 200 UTF-8 1-56.html 1-56.txt 1-56.txt 1-56.html index-1-56.txt bigramme-1-56.txt 12
57 https://www.scienceabc.com/humans/what-is-lactose-intolerance-signs-symptoms-lactase-enzyme.html 200 UTF-8 1-57.html 1-57.txt 1-57.txt 1-57.html index-1-57.txt bigramme-1-57.txt 40
58 https://www.sciencedirect.com/topics/food-science/lactose 403 - - - - - - - -
59 https://www.stanfordchildrens.org/en/topic/default?id=lactose-intolerance-in-children-90-P02003 200 UTF-8 1-59.html 1-59.txt 1-59.txt 1-59.html index-1-59.txt bigramme-1-59.txt 48
60 https://www.sutterhealth.org/health/nutrition/am-i-lactose-intolerant 200 UTF-8 1-60.html 1-60.txt 1-60.txt 1-60.html index-1-60.txt bigramme-1-60.txt 28
61 https://www.thespruceeats.com/what-is-lactose-1000969 200 UTF-8 1-61.html 1-61.txt 1-61.txt 1-61.html index-1-61.txt bigramme-1-61.txt 42
62 https://www.thoughtco.com/how-lactose-free-milk-is-made-4011110 200 UTF-8 1-62.html 1-62.txt 1-62.txt 1-62.html index-1-62.txt bigramme-1-62.txt 24
63 https://www.ucsfbenioffchildrens.org/conditions/lactose_intolerance/ 200 UTF-8 1-63.html 1-63.txt 1-63.txt 1-63.html index-1-63.txt bigramme-1-63.txt 19
64 https://www.ucsfhealth.org/education/lactose-intolerance 404 - - - - - - - -
65 https://www.urmc.rochester.edu/childrens-hospital/nutrition/lactose-free.aspx 200 UTF-8 1-65.html 1-65.txt 1-65.txt 1-65.html index-1-65.txt bigramme-1-65.txt 19
66 https://www.uspharmacist.com/article/understanding-and-managing-lactose-intolerance 200 UTF-8 1-66.html 1-66.txt 1-66.txt 1-66.html index-1-66.txt bigramme-1-66.txt 33
67 https://www.webmd.com/digestive-disorders/digestive-diseases-lactose-intolerance#1 200 UTF-8 1-67.html 1-67.txt 1-67.txt 1-67.html index-1-67.txt bigramme-1-67.txt 44
68 https://www3.hhu.de/biodidaktik/zucker/sugar/laktose.html 200 UTF-8 1-68.html 1-68.txt 1-68.txt 1-68.html index-1-68.txt bigramme-1-68.txt 14