URL Code http Encodage Page aspirée Dump Segmentation Filtrage Txt Filtrage Html Index Bitexte Fq Motif
1 http://www.chinanews.com/cul/2019/11-18/9010210.shtml 200 UTF-8 1-1.html 1-1.txt 1-1.txt 1-1.txt 1-1.html index-1-1 bigramme-1-1 4
2 http://www.chinanews.com/gj/2019/12-13/9032535.shtml 200 UTF-8 1-2.html 1-2.txt 1-2.txt 1-2.txt 1-2.html index-1-2 bigramme-1-2 2
3 http://www.chinawriter.com.cn/n1/2019/0110/c407521-30513469.html 200 UTF-8 1-3.html 1-3.txt 1-3.txt 1-3.txt 1-3.html index-1-3 bigramme-1-3 3
4 http://opinion.haiwainet.cn/n/2016/0905/c351062-30291759.html 200 UTF-8 1-4.html 1-4.txt 1-4.txt 1-4.txt 1-4.html index-1-4 bigramme-1-4 11
5 https://www.thepaper.cn/newsDetail_forward_1991115 200 UTF-8 1-5.html 1-5.txt 1-5.txt 1-5.txt 1-5.html index-1-5 bigramme-1-5 2
6 https://www.thepaper.cn/newsDetail_forward_2428316 200 UTF-8 1-6.html 1-6.txt 1-6.txt 1-6.txt 1-6.html index-1-6 bigramme-1-6 5
7 https://www.thepaper.cn/newsDetail_forward_1685672 200 UTF-8 1-7.html 1-7.txt 1-7.txt 1-7.txt 1-7.html index-1-7 bigramme-1-7 4
8 https://www.thepaper.cn/newsDetail_forward_2760008 200 UTF-8 1-8.html 1-8.txt 1-8.txt 1-8.txt 1-8.html index-1-8 bigramme-1-8 3
9 https://www.thepaper.cn/newsDetail_forward_2690056 200 UTF-8 1-9.html 1-9.txt 1-9.txt 1-9.txt 1-9.html index-1-9 bigramme-1-9 1
10 http://www.qinrejie.com/shishang/55000.html 200 UTF-8 1-10.html 1-10.txt 1-10.txt 1-10.txt 1-10.html index-1-10 bigramme-1-10 34
11 http://www.qiushiyishuguan.com/Item/Show.asp?m=1&d=3400 200 UTF-8 1-11.html 1-11.txt 1-11.txt 1-11.txt 1-11.html index-1-11 bigramme-1-11 14
12 http://www.bjnews.com.cn/culture/2018/12/03/527137.html 200 UTF-8 1-12.html 1-12.txt 1-12.txt 1-12.txt 1-12.html index-1-12 bigramme-1-12 4
13 http://www.bjnews.com.cn/fashion/2015/05/15/363472.html 200 UTF-8 1-13.html 1-13.txt 1-13.txt 1-13.txt 1-13.html index-1-13 bigramme-1-13 4
14 http://www.bjnews.com.cn/feature/2012/11/08/232315.html 200 UTF-8 1-14.html 1-14.txt 1-14.txt 1-14.txt 1-14.html index-1-14 bigramme-1-14 2
15 http://www.bjnews.com.cn/home/2012/01/26/179466.html 200 UTF-8 1-15.html 1-15.txt 1-15.txt 1-15.txt 1-15.html index-1-15 bigramme-1-15 5
16 http://www.bjnews.com.cn/opinion/2010/02/12/9977.html 200 UTF-8 1-16.html 1-16.txt 1-16.txt 1-16.txt 1-16.html index-1-16 bigramme-1-16 3
17 https://life.eastmoney.com/a/201912261337287620.html 200 UTF-8 1-17.html 1-17.txt 1-17.txt 1-17.txt 1-17.html index-1-17 bigramme-1-17 3
18 http://www.hnxinyada.com/qiduozuhe/2019/0225/2474.html 200 UTF-8 1-18.html 1-18.txt 1-18.txt 1-18.txt 1-18.html index-1-18 bigramme-1-18 6
19 http://www.zhongzhengzs.com/china/507913.html 200 UTF-8 1-19.html 1-19.txt 1-19.txt 1-19.txt 1-19.html index-1-19 bigramme-1-19 7
20 http://www.xinhuanet.com/ent/2019-01/12/c_1123969463.htm 200 UTF-8 1-20.html 1-20.txt 1-20.txt 1-20.txt 1-20.html index-1-20 bigramme-1-20 17
21 http://www.xinhuanet.com/ent/2018-12/12/c_1123839500.htm 200 UTF-8 1-21.html 1-21.txt 1-21.txt 1-21.txt 1-21.html index-1-21 bigramme-1-21 5
22 http://www.xinhuanet.com/ent/2018-11/02/c_1123650432.htm 200 UTF-8 1-22.html 1-22.txt 1-22.txt 1-22.txt 1-22.html index-1-22 bigramme-1-22 26
23 http://www.xinhuanet.com/politics/2018-07/20/c_1123156660.htm 200 UTF-8 1-23.html 1-23.txt 1-23.txt 1-23.txt 1-23.html index-1-23 bigramme-1-23 5
24 http://www.xinhuanet.com//politics/2017-11/09/c_1121932351.htm 200 UTF-8 1-24.html 1-24.txt 1-24.txt 1-24.txt 1-24.html index-1-24 bigramme-1-24 1
25 http://www.xinhuanet.com/world/2018-06/13/c_129893279.htm 200 UTF-8 1-25.html 1-25.txt 1-25.txt 1-25.txt 1-25.html index-1-25 bigramme-1-25 5
26 http://www.xinhuanet.com/world/2019-06/14/c_1124623613.htm 200 UTF-8 1-26.html 1-26.txt 1-26.txt 1-26.txt 1-26.html index-1-26 bigramme-1-26 6
27 http://www.xinhuanet.com/local/2018-08/11/c_1123254572.htm 200 UTF-8 1-27.html 1-27.txt 1-27.txt 1-27.txt 1-27.html index-1-27 bigramme-1-27 15
28 http://www.xinhuanet.com/2019-11/08/c_1125210156.htm 200 UTF-8 1-28.html 1-28.txt 1-28.txt 1-28.txt 1-28.html index-1-28 bigramme-1-28 1
29 http://www.xinhuanet.com/book/2019-02/14/c_1210059332.htm 200 UTF-8 1-29.html 1-29.txt 1-29.txt 1-29.txt 1-29.html index-1-29 bigramme-1-29 7
30 http://www.chinanews.com/gn/2019/12-02/9022121.shtml 200 UTF-8 1-30.html 1-30.txt 1-30.txt 1-30.txt 1-30.html index-1-30 bigramme-1-30 8
31 http://www.chinanews.com/tw/2019/04-12/8807763.shtml 200 UTF-8 1-31.html 1-31.txt 1-31.txt 1-31.txt 1-31.html index-1-31 bigramme-1-31 5
32 http://finance.chinanews.com/yl/2019/10-16/8980721.shtml 200 UTF-8 1-32.html 1-32.txt 1-32.txt 1-32.txt 1-32.html index-1-32 bigramme-1-32 8
33 https://opinion.huanqiu.com/article/9CaKrnK6BP8 200 UTF-8 1-33.html 1-33.txt 1-33.txt 1-33.txt 1-33.html index-1-33 bigramme-1-33 3
34 https://world.huanqiu.com/article/9CaKrnKfOE2 200 UTF-8 1-34.html 1-34.txt 1-34.txt 1-34.txt 1-34.html index-1-34 bigramme-1-34 9
35 https://world.huanqiu.com/article/9CaKrnJZen0 200 UTF-8 1-35.html 1-35.txt 1-35.txt 1-35.txt 1-35.html index-1-35 bigramme-1-35 4
36 https://cul.huanqiu.com/article/9CaKrnKix5o 200 UTF-8 1-36.html 1-36.txt 1-36.txt 1-36.txt 1-36.html index-1-36 bigramme-1-36 3
37 https://ent.ifeng.com/c/7pILdKV43fA 200 UTF-8 1-37.html 1-37.txt 1-37.txt 1-37.txt 1-37.html index-1-37 bigramme-1-37 8
38 http://art.ifeng.com/2017/1225/3399208.shtml 200 UTF-8 1-38.html 1-38.txt 1-38.txt 1-38.txt 1-38.html index-1-38 bigramme-1-38 20
39 http://art.ifeng.com/2015/0605/118093.shtml 200 UTF-8 1-39.html 1-39.txt 1-39.txt 1-39.txt 1-39.html index-1-39 bigramme-1-39 24
40 http://art.ifeng.com/2019/0905/3487179.shtml 200 UTF-8 1-40.html 1-40.txt 1-40.txt 1-40.txt 1-40.html index-1-40 bigramme-1-40 12
41 http://art.ifeng.com/2018/0828/3440161.shtml 200 UTF-8 1-41.html 1-41.txt 1-41.txt 1-41.txt 1-41.html index-1-41 bigramme-1-41 16
42 http://art.ifeng.com/2018/0524/3422955.shtml 200 UTF-8 1-42.html 1-42.txt 1-42.txt 1-42.txt 1-42.html index-1-42 bigramme-1-42 4
43 http://art.ifeng.com/2016/0215/2741741.shtml 200 UTF-8 1-43.html 1-43.txt 1-43.txt 1-43.txt 1-43.html index-1-43 bigramme-1-43 2
44 http://finance.ifeng.com/a/20141028/13225132_0.shtml 200 UTF-8 1-44.html 1-44.txt 1-44.txt 1-44.txt 1-44.html index-1-44 bigramme-1-44 7
45 http://www.sohu.com/na/339007091_120261429?scm=1002.45005a.15d015e01a3.PC_NEW_ARTICLE_REC&spm=smpc.content%2Fnew.fd-d.4.1567641600026oXoZw5N 200 UTF-8 1-45.html 1-45.txt 1-45.txt 1-45.txt 1-45.html index-1-45 bigramme-1-45 11
46 http://www.sohu.com/a/325566355_467279 200 UTF-8 1-46.html 1-46.txt 1-46.txt 1-46.txt 1-46.html index-1-46 bigramme-1-46 11
47 http://baijiahao.baidu.com/s?id=1649329581468836887&wfr=spider&for=pc 200 UTF-8 1-47.html 1-47.txt 1-47.txt 1-47.txt 1-47.html index-1-47 bigramme-1-47 13
48 http://news.sciencenet.cn/sbhtmlnews/2019/5/345758.shtm?id=345758 200 UTF-8 1-48.html 1-48.txt 1-48.txt 1-48.txt 1-48.html index-1-48 bigramme-1-48 5
49 http://ent.ynet.com/2019/06/15/1883074t1254.html 200 UTF-8 1-49.html 1-49.txt 1-49.txt 1-49.txt 1-49.html index-1-49 bigramme-1-49 5
50 http://www.epochtimes.com/gb/17/12/15/n9961931.htm 200 UTF-8 1-50.html 1-50.txt 1-50.txt 1-50.txt 1-50.html index-1-50 bigramme-1-50 11
dump_concat.txt segmentation_concat.txt contexte_concat.txt