http-codeEncodageURL Page aspiréeFiltrage htmlIndexBigrammeContexte
1200UTF-8 https://news.yahoo.co.jp/articles/a25a662d05bbb2124080ea9c473459e7d8b87f9b 3-1 3-1 index-3-1 bigramme-3-1 contexte-3-1
2200UTF-8 https://news.yahoo.co.jp/articles/a6feebc5686c8d940ca25ad09c9ed678bdc24090 3-2 3-2 index-3-2 bigramme-3-2 contexte-3-2
3200UTF-8 https://news.yahoo.co.jp/articles/e68b2b82f2fda6fdd4047a4a3a90a4681a4cdddf 3-3 3-3 index-3-3 bigramme-3-3 contexte-3-3
4200UTF-8 https://news.yahoo.co.jp/articles/cdf7cf3b33260a68b47bd13a5919b5dcf80e1311 3-4 3-4 index-3-4 bigramme-3-4 contexte-3-4
5200UTF-8 https://news.yahoo.co.jp/articles/59f96d3967d64b28a285abed2c3040e6623aac79 3-5 3-5 index-3-5 bigramme-3-5 contexte-3-5
6200UTF-8 https://news.yahoo.co.jp/articles/d91459f30030c16dcb6f282135e77ea0dfc15193 3-6 3-6 index-3-6 bigramme-3-6 contexte-3-6
7200UTF-8 https://news.yahoo.co.jp/articles/6097491df784997d24bd10ed981bba7285c08b21 3-7 3-7 index-3-7 bigramme-3-7 contexte-3-7
8200UTF-8 https://news.yahoo.co.jp/articles/2b7ebcefe184493655d5aebd568687fb5b494452 3-8 3-8 index-3-8 bigramme-3-8 contexte-3-8
9200UTF-8 https://news.yahoo.co.jp/articles/6ef7a2aaaef4bdaf1aac38ffdcc759fd74b6f093 3-9 3-9 index-3-9 bigramme-3-9 contexte-3-9
10200UTF-8 https://news.yahoo.co.jp/articles/122d544099f59cc0f0c7e0eacc3c4a1f59cf4914 3-10 3-10 index-3-10 bigramme-3-10 contexte-3-10
11200UTF-8 https://news.yahoo.co.jp/articles/4ca822922618e954457857aac9483c0b811f749b 3-11 3-11 index-3-11 bigramme-3-11 contexte-3-11
12200UTF-8 https://news.yahoo.co.jp/articles/c3829288878c2055eb3b4263508919bd095b5fc3 3-12 3-12 index-3-12 bigramme-3-12 contexte-3-12
13200UTF-8 https://news.yahoo.co.jp/articles/650ec87a52dfa056e11354f22cb0252dbff3a84a 3-13 3-13 index-3-13 bigramme-3-13 contexte-3-13
14200UTF-8 https://news.yahoo.co.jp/articles/1091c7ad201486555d5d9e98603339d04961795c 3-14 3-14 index-3-14 bigramme-3-14 contexte-3-14
15200UTF-8 https://news.yahoo.co.jp/articles/ed51be6927202f53140457e761289c699fe0fa76 3-15 3-15 index-3-15 bigramme-3-15 contexte-3-15
16200UTF-8 https://www.lotte.co.jp/products/brand/yoiyo/yoiyonote/journal/journal02.html 3-16 3-16 index-3-16 bigramme-3-16 contexte-3-16
17200UTF-8 https://toyokeizai.net/articles/-/474145 3-17 3-17 index-3-17 bigramme-3-17 contexte-3-17
18200UTF-8 https://toyokeizai.net/articles/-/461586 3-18 3-18 index-3-18 bigramme-3-18 contexte-3-18
19200UTF-8 https://news.yahoo.co.jp/articles/fc3c6edcf4c69f1b9ebd55e8865ae788e441d177 3-19 3-19 index-3-19 bigramme-3-19 contexte-3-19
20200UTF-8 https://getnavi.jp/cuisine/690467/ 3-20 3-20 index-3-20 bigramme-3-20 contexte-3-20
21200UTF-8 https://news.yahoo.co.jp/articles/e2610d33ab276f024b93cc3f0103f2fe57914281 3-21 3-21 index-3-21 bigramme-3-21 contexte-3-21
22200UTF-8 https://www.asahi.com/articles/ASQ1B5HNHQ17UTIL01S.html 3-22 3-22 index-3-22 bigramme-3-22 contexte-3-22
23200UTF-8 https://www.nikkei.com/article/DGXZQOUD16DE20W1A211C2000000/ 3-23 3-23 index-3-23 bigramme-3-23 contexte-3-23
24403- https://www.news24.jp/articles/2022/01/12/081012241.html 3-24 3-24 index-3-24 bigramme-3-24 contexte-3-24
25200UTF-8 https://news.yahoo.co.jp/articles/6103055a52f622336057488cb514f13e00d910bf 3-25 3-25 index-3-25 bigramme-3-25 contexte-3-25
26200UTF-8 https://tabi-labo.com/302373/wt-hazey 3-26 3-26 index-3-26 bigramme-3-26 contexte-3-26
27200UTF-8 https://prtimes.jp/main/html/rd/p/000000007.000041825.html 3-27 3-27 index-3-27 bigramme-3-27 contexte-3-27
28200UTF-8 https://news.mynavi.jp/article/20220109-2239983/ 3-28 3-28 index-3-28 bigramme-3-28 contexte-3-28
29200UTF-8 https://gigazine.net/news/20220104-what-happens-when-you-quit-alcohol/ 3-29 3-29 index-3-29 bigramme-3-29 contexte-3-29
30200UTF-8 https://news.yahoo.co.jp/articles/d58c2e96bb30e0069ca3bbd1e8f423f61eb5849f 3-30 3-30 index-3-30 bigramme-3-30 contexte-3-30
31200UTF-8 https://diamond.jp/articles/-/289438 3-31 3-31 index-3-31 bigramme-3-31 contexte-3-31
32403- https://www.ienomistyle.com/trend/20211228-5465 3-32 3-32 index-3-32 bigramme-3-32 contexte-3-32
33200UTF-8 https://news.yahoo.co.jp/byline/matsuzakieri/20211226-00274383 3-33 3-33 index-3-33 bigramme-3-33 contexte-3-33
34200UTF-8 https://news.yahoo.co.jp/articles/d0037af0e7df9050801e50a5aa4f47bad282edc5 3-34 3-34 index-3-34 bigramme-3-34 contexte-3-34
35200UTF-8 https://news.yahoo.co.jp/articles/edfb88b58c0a87b1e54b0faf14c2ea14f661570a 3-35 3-35 index-3-35 bigramme-3-35 contexte-3-35
36200UTF-8 https://news.yahoo.co.jp/articles/b9c2ab4b0233747f43c8d73bdbc54d0be822dcdc 3-36 3-36 index-3-36 bigramme-3-36 contexte-3-36
37200UTF-8 https://www.jacom.or.jp/column/2022/01/220111-56051.php 3-37 3-37 index-3-37 bigramme-3-37 contexte-3-37
38403- https://www.news24.jp/articles/2022/01/11/081012218.html 3-38 3-38 index-3-38 bigramme-3-38 contexte-3-38
39404None https://news.yahoo.co.jp/articles/86394cba563809b552d0635cf432d71e96f1f758 3-39 3-39 index-3-39 bigramme-3-39 contexte-3-39
40200UTF-8 https://www.roomie.jp/2022/01/787600/ 3-40 3-40 index-3-40 bigramme-3-40 contexte-3-40
41200UTF-8 https://prtimes.jp/main/html/rd/p/000000014.000030527.html 3-41 3-41 index-3-41 bigramme-3-41 contexte-3-41
42403- https://gooday.nikkei.co.jp/atcl/report/14/091100015/010400091/ 3-42 3-42 index-3-42 bigramme-3-42 contexte-3-42
43200UTF-8 https://news.yahoo.co.jp/articles/595480663c79db442efcba181389964b7a77cd72 3-43 3-43 index-3-43 bigramme-3-43 contexte-3-43
44404None https://news.yahoo.co.jp/articles/b3a610e9da7e3c37748114746eba62bcc7236c89 3-44 3-44 index-3-44 bigramme-3-44 contexte-3-44
45200UTF-8 https://www.jiji.com/jc/article?k=000000570.000016051&g=prt 3-45 3-45 index-3-45 bigramme-3-45 contexte-3-45
46200UTF-8 https://www.jiji.com/jc/article?k=000000045.000067027&g=prt 3-46 3-46 index-3-46 bigramme-3-46 contexte-3-46
47200UTF-8 https://dime.jp/genre/1290511/ 3-47 3-47 index-3-47 bigramme-3-47 contexte-3-47
48200UTF-8 https://prtimes.jp/main/html/rd/p/000000039.000009541.html 3-48 3-48 index-3-48 bigramme-3-48 contexte-3-48
49200UTF-8 https://www.kobe-np.co.jp/news/sougou/202112/0014937991.shtml 3-49 3-49 index-3-49 bigramme-3-49 contexte-3-49
50200UTF-8 https://www.nikkei.com/article/DGKKZO78542620X11C21A2MY1000/ 3-50 3-50 index-3-50 bigramme-3-50 contexte-3-50
51200UTF-8 https://news.yahoo.co.jp/articles/0bf8ee91021d61fe76fa55f21fe635b808182245 3-51 3-51 index-3-51 bigramme-3-51 contexte-3-51
52200UTF-8 https://prtimes.jp/main/html/rd/p/000000006.000059744.html 3-52 3-52 index-3-52 bigramme-3-52 contexte-3-52
53200UTF-8 https://www.donga.com/jp/article/all/20211217/3087241/1 3-53 3-53 index-3-53 bigramme-3-53 contexte-3-53